top of page

TEAMS
#Cupertino Rush


Trainings and Games Format
One Weekday and 1 Weekend training. Fixed Game Schedule
Training
Training will be at Garden Gate Elementary or Nearby Turf Field in the Cupertino area
​
Training Starts: Aug 1
Training Ends: Dec 7
Training Duration: 90 -100 mins
Games
We are excited to announce that our game schedule is set for Fall 2025! A total of 9 to 12 thrilling games will take place in a tournament format against other clubs in the Bay Area. Here are the details:
​
GAME SCHEDULE AND LOCATIONS
-
Sep 5, Sat: 2 Games, Southbay
-
Sep 6, Sun: 1 or 2 games, Southbay
-
Oct 24, Sat: 2 Games, Southbay
-
Oct 25, Sun: 1 or 2 games, Southbay
-
Dec 12, Sat: 2 games Southbay
-
Dec 13, Sun: 1 or 2 games, Southbay
BOYS TEAM
Year Of Birth | Level | Trainer | Coach |
|---|---|---|---|
U8(Aug 1, 2018 - July 31, 2019) | Bronze/Copper | Matt, Brooklyn | [Mo, We] [TH, Su] |
U9(Aug 1, 2017 - July 31, 2018) | Silver/Copper | Matt, Brooklyn | [Mo, We] [Fr, Su] |
U10(Aug 1, 2016- July 31, 2017 | Copper/Bronze | Jesus, Nima | [Tue, Th] [Fr, Su] |
U11 (Aug 1, 2015- July 31,2016 | Copper/Silver | Jesus ,Nima | [Tue, Th] [Fr, Su] |
Year Of Birth | Level | Coach | Day/ Time |
|---|---|---|---|
U8(Aug 1, 2018 - July 31, 2019) | Bronze/Copper | Matt, Brooklyn | [Mo, We] [TH, Su] |
U9(Aug 1, 2017 - July 31, 2018) | Silver/Copper | Matt, Brooklyn | [Mo, We] [Fr, Su] |
U10(Aug 1, 2016- July 31, 2017 | Copper/Bronze | Jesus, Nima | [Tue, Th] [Fr, Su] |
U11 (Aug 1, 2015- July 31,2016 | Copper/Silver | Jesus ,Nima | [Tue, Th] [Fr, Su] |
GIRLS TEAM
Year of Brrth | Level | Coach | Time |
|---|---|---|---|
U9 (2017/18) | Copper | Brooklyn | Fri: 5 PM, Sun: 5 PM |
U10 (2016/17) | Copper | Uly | Fri: 5:30 PM, Mon: 5:00 PM |
U11 (2015/16) | Bronze | Pranab | Fri: 5:30 PM, Sun: 5:30 PM |
U12 (2014/15) | Bronze | Pranab | Fri: 5:30 PM, Sun: 5:30 PM |
Year of Brrth | Level | Coach | Day / Time |
|---|---|---|---|
U9 (2017/18) | Copper | Brooklyn | Fri: 5 PM, Sun: 5 PM |
U10 (2016/17) | Copper | Uly | Fri: 5:30 PM, Mon: 5:00 PM |
U11 (2015/16) | Bronze | Pranab | Fri: 5:30 PM, Sun: 5:30 PM |
U12 (2014/15) | Bronze | Pranab | Fri: 5:30 PM, Sun: 5:30 PM |
bottom of page
